Leaderboard
The real hot stuff.
Drag Racing (400m)
| # | Name | Venue | Date | Time (sec) | Speed (km/h) |
|---|---|---|---|---|---|
| 1 | Graeme Steyn | Tarlton | 22 Apr 2007 | 11.56 | – |
| 2 | Richard de Sousa | Tarlton | 25 Feb 2007 | 12.67 | – |
| 3 | Gerrie Engelbrecht | Wesbank Raceway | 27 Jul 2007 | 12.79 | 193.25 |
| 4 | Ishmael Jattiem | Killarney | 16 Jun 2007 | 12.79 | – |
| 5 | Gert du Plessis | Killarney | 20 Oct 2007 | 13.26 | – |
| 6 | Mark Lee | Killarney | 26 Dec 2006 | 13.33 | – |
| 7 | David Venter | Killarney | 07 Apr 2006 | 13.54 | – |
| 8 | Juhaid Hermanus | Killarney | 21 Mar 2007 | 13.84 | – |
| 9 | Raymond Elder | Killarney | 18 May 2007 | 14.01 | – |
| 10 | Angelo Hendricks | Killarney | 07 Sep 2007 | 14.61 | – |
| 11 | Bruce Petersen | Killarney | 09 Apr 2007 | 14.67 | – |
| 12 | Nico Rademeyer | Killarney | 21 Mar 2007 | 15.34 | – |
| 13 | Gerhard Bezuidenhout | Tarlton | 25 Feb 2007 | 15.47 | – |
Dyno Power Readings
| # | Name | Venue | Date | Power (kw) | Torque (Nm) |
|---|---|---|---|---|---|
| 1 | Gert du Plessis | Dynotech, Cape Town | 20 Jul 2007 | 238.70 | 448.00 |
| 2 | Karl Stegmann | Dynotech, Cape Town | 19 Feb 2005 | 236.00 | 457.00 |
| 3 | Mark Lee | Dynotech, Cape Town | 06 Oct 2007 | 223.70 | 414.00 |
| 4 | Gerrie Engelbrecht | Snail Conversions | 29 Jun 2007 | 202.20 | 373.00 |
| 5 | Stephen de Vries | Dynotech, Cape Town | 14 Aug 2006 | 200.70 | 349.00 |
| 6 | Robin Forbes | Dynotech, Brackenfell | 30 Apr 2005 | 200.00 | 356.00 |
| 7 | David Venter | Dynotech, Cape Town | 22 May 2006 | 199.00 | 367.00 |
| 8 | Ishmael Jattiem | Dynotech, Brackenfell | 30 Apr 2005 | 196.00 | 347.00 |
| 9 | Renier Weyers | Dynotech, Brackenfell | 30 Apr 2005 | 193.00 | 341.00 |
| 10 | Paul Upton | KAR Performance | 30 Jun 2007 | 187.00 | 357.00 |
| 11 | Sarel | KAR Performance | 30 Jun 2007 | 167.00 | 293.00 |
| 12 | Otto Stegmann | Dynotech, Brackenfell | 30 Apr 2005 | 167.00 | 270.00 |
| 13 | Nico Rademeyer | Dynotech, Cape Town | 06 Oct 2007 | 150.70 | 272.00 |
| 14 | Benjamin Sagathevan | KAR Performance | 30 Jun 2007 | 142.00 | 230.00 |
| 15 | Jacques Peins | Dynotech, Cape Town | 06 Oct 2007 | 138.90 | 294.00 |
| 16 | Pablo Korkie | Dynotech, Brackenfell | 30 Apr 2005 | 138.00 | 204.00 |
| 17 | Thorsten Lotto | East Coast Tuners | 08 Nov 2008 | 136.80 | 251.00 |
| 18 | Hennie van Tonder | KAR Performance | 30 Jun 2007 | 135.00 | 297.00 |
| 19 | Ian van den Heuvel | Dynotech, Cape Town | 19 Feb 2005 | 135.00 | 227.00 |
| 20 | Angelo Hendricks | Dynotech, Brackenfell | 30 Apr 2005 | 133.00 | 243.00 |
Disclaimer: The above statistics are provided on an “as is” basis. Don’t shoot me if it’s wrong!